matomo stats

Search Results | EVOO.gr

Search results

Quantity Nr  Tons  Category  Production date  Area  Acidity 
1683277326 0.1 Conventional 2022-12 Evia 0.03
1679546601 1.2 Organic (certified) 2022-10 Preveza 0.24
1679293117 1.9 Organic (certified) 2022-10 Preveza 0.26
1606744252 2 Conventional 2020-11 Korinthia 0.19
1580418206 1 Conventional 2019-11 Korinthia 0.35
1579765375 2.5 Conventional 2019-11 Attiki 0.35
1578514727 4.5 Conventional 2019-12 Ilia 0.29
1578434910 0.5 Conventional 2019-10 Kavala 0.11
1578339948 2 Conventional 2019-11 Kefallinia 0.22
1578339730 0.5 Conventional 2019-10 Kavala 0.14
1578338771 0.5 Conventional 2019-10 Kavala 0.14
1578338083 0.5 Conventional 2019-10 Kavala 0.14
1573710169 1.5 Conventional 2019-10 Evia 0.13
1567141735 3 Conventional 2018-12 Dodekanisa 0.35

en_GBEnglish (UK)